Introduction
The Connectivity Management Platform (CMP) is a cloud-based solution that includes a fully virtualized 3G/4G/LTE and 5G core network, along with a comprehensive suite of Business Support Systems (BSS). These components enable our customers to fully manage their IoT business, from device manufacturing and distribution to complete IoT connectivity management.
CMP Homepage
The platform is a CMP-as-a-Service offering that includes various subsystems and management applications. A screen capture of the CMP homepage is shown here.
System Modules
All system modules are accessible through the sidebar menu which enables you to navigate the platform with ease. A description of the system modules is provided in this table.
| System Module | Description | Reference |
|---|---|---|
| Dashboard | View key account information including usage statistics and trends. | My Dashboard |
| SIM Management | Manage the life cycle for a single SIM, group of SIMs or an entire population. | SIM Table |
| Batch Operations | Perform bulk operations on groups of SIM in the account. | Batch Operations |
| Plans | Define and manage rate plans for use by SIM cards | Types of Plans |
| My Sub Accounts | Manage customer accounts under the main account. | My Sub Accounts |
| Providers | Select available providers for each customer. | Provider Management |
| Connectivity Rates | View My Rates and set connectivity rates for each customer. | Rates and Fees |
| Events | View SIM population network events for SIM behavior information. | Events Module |
| Reports | Generate ad-hoc reports for various SIM and billing activities. | Reports |
| Rules & Notifications | Define rules and notification channels for various SIM and rate plan conditions | Rules and Notifications |
| Billing & Invoices | Create billing adjustments and view past invoices | Billing & Invoices |
| Support | View and manage account support tickets. | Open a Support Ticket |
| Settings | Configure global system parameters such as users, labels, etc. | System Settings |
Feature Availability
This Knowledge Base documents the full range of floLIVE platform capabilities. Some features described may not be available to all customers. Feature availability depends on customer agreements, configured permissions, and specific use cases. Certain capabilities may be enabled only for selected customers or roles, or made available as part of a controlled introduction phase.
Version Release Information
Version 9.500, 09 February 2026, Revision B